| Memory Size | 64GB (2 x 32GB) |
|---|---|
| Tested Latency | 40-40-40-77 |
| Tested Speed | 5600 MT/s |
| Tested Voltage | 1.25V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-44800 (DDR5-5600) |
| SPD Speed | 4000MHz |
| SPD Latency | 32-32-32-64 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Memory Series | DOMINATOR RGB DDR5 |
| LED Lighting | RGB |
|---|---|
| Weight | 0.244kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclocking PMIC |






