| Marca | Netac | |||
| Modelo | SA500 | |||
| Interfaz | 2,5 pulgadas SATA Ⅲ | |||
| Capacidad | 120GB/128GB | 240GB/256GB | 480GB/512GB | 960GB/1TB |
| Sec. Leer (MB/s) hasta | 500 | 520 | 520 | 530 |
| Sec. Escritura (MB/s) hasta | 400 | 450 | 450 | 475 |
| TBW | 60 | 120 | 240 | 480 |
| NAND Flash | 3D NAND Flash | |||
| Temperatura de funcionamiento | 0℃-70℃ | |||
| Temperatura de almacenamiento | -40℃-85℃ | |||
| Tamaño | 100 x 69.85 x 7 mm | |||
Las imágenes son ilustrativas, no contractuales y pueden sufrir modificaciones sin previo aviso.






