| Pump | |
| Speed | PWM 1500~3300 R.P.M |
| Rated Voltage | 12 V & 5V |
| Rated Current | 0.43 A & 0.32 A |
| Power Input | 5.16 W & 1.6 W |
| Connector | 2510–4 Pin / 5V ARGB header–3 Pin |
| Water Block | |
| Material | Copper |
| Fan | |
| Dimension | 120 x 120 x 25 mm |
| Speed | PWM 500~2000 R.P.M |
| Noise Level | 25.8 dB-A |
| Rated Voltage | 12 V & 5V |
| Rated Current | 0.11 A & 0.31 A (one fan) |
| Power Input | 1.32 W & 1.55 W (one fan) |
| Max. Air Flow | 57.05 CFM |
| Max. Static Pressure | 2.23 mm-H2O |
| Connector | 2510 - 4 Pin PWM , 5V ARGB header - 3 Pin |
| Bearing Type | Hydraulic Bearing |
| Life expectation | 40,000 hrs,25℃ |
| Tube | |
| Length | 460 mm |
| Material | Rubber |
| Radiator | |
| Dimension | 396 x 120 x 27 mm |
| Material | Aluminum |
| Compatibility | |
| Compatibility | Intel LGA 2066/2011/1851/1700/1200/1156/1155/1151/1150 |
| Compatibility | AMD AM5/AM4/AM3+/AM3/AM2+/AM2 |
| Identificacion | |
| Marca | thermaltake |
| Part number | CL-W362-PL12SW-A |
Especificaciones provistas por el fabricante o el distribuidor. Pueden contener errores u omisiones y variar sin previo aviso.






