| Memory Size | 64GB (2 x 32GB) |
|---|---|
| Tested Latency | 40-40-40-77 |
| Tested Speed | 5600 MT/s |
| Tested Voltage | 1.25V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-44800 (DDR5-5600) |
| SPD Speed | 4800MT/s |
| SPD Latency | 40-40-40-77 |
| Performance Profile | EXPO & XMP |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.13kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | GREY |
| Memory Compatibility | AMD 600 Series, AMD 800 Series, Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | AMD 600 Series, AMD 800 Series, Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |






