SPATIUM M450 PCIe 4.0 NVMe M.2
- PCIe Gen4x4 interface and complies with the NVMe 1.4 standard
- Sequential Read speeds up to 3600MB/s and Write speeds up to 3000MB/s
- Up to 600 TBW
- Built-in data security and error-correction capabilities
- 250GB to 1TB capacities in M.2 2280 form factor
- Suitable for both desktop and notebook
| Controller | PHISON E19T | |
| Flash Memory | 3D NAND | |
| Form Factor | M.2 2280 | |
| Interface | PCIe Gen4x4, NVMe 1.4 | |
| Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | |
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |
| Sequential Read up to (MB/s) | 3600 | |
| Sequential Write up to (MB/s) | 2300 | 3000 |
| Random Read 4KB up to (IOPS) | 300,000 | 420,000 |
| Random Write 4KB up to (IOPS) | 550,000 | |
| Maximum Operating Power (W) | 3.4 | 4.0 |
| Idle Power PS3 (mW) | 40 | |
| Low Power L1.2 (mW) | 5 | |
| Operating Temperatures | 0°C – 70°C | |
| Storage Temperatures | -40°C – 85°C | |
| Terabytes Written (TBW) | 300 | 600 |
| Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | |


