| Case Supported | Mini-ITX, Micro-ATX, ATX, E-ATX (305mm x 277mm) |
|---|---|
| Case Height | 446 |
| Case Length | 476 |
| Case Width | 214 |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (305mm x 277mm) |
| Color | BLACK |
| Case Size | Mid-Tower |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Case Window | Tempered Glass |
| Compatible Liquid Coolers | H60, H100i, H115i, H150i |
| Case Warranty | 2 Year |
| Internal 2.5" Drive Bays | 2 |
| Maximum CPU Cooler Height | 165mm |
| Maximum PSU Length | 220mm |
| Case Front IO | (2x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out |
| Maximum GPU Length | 400mm |
| Weight | 7.46 |
| Case Expansion Slots | 7 |
| Case Power Supply | ATX |
|---|---|
| Radiator Support - Top | 360mm; 280mm; 240mm |
| Radiator Support - Front | 360mm; 280mm; 240mm |
| Radiator Support - Bottom | None |
| Radiator Support - Side | None |
| Radiator Support - Rear | 120mm |
| Fan Support - Top | 3x 120mm; 2x 140mm |
| Fan Support - Front | 3x 120mm; 2x 140mm |
| Fan Support - Bottom | None |
| Fan Support - Side | None |
| Fan Support - Rear | 1x 120mm |
| Reverse Connector Motherboard Support | No |
| Included Fans | No Fans Included |
| Dust Filtration | No |
| Cable Routing Space | 28mm |
| RapidRoute Included | No |
| Right Side Panel | Steel |






