| Especificaciones | |
| Form Factor (Midi, Micro, Mini ITX, Full) | Aero Mini (Fty#6607) |
| Chassis | SPCC 0.6mm mixed, Black painting interior |
| PSU Form Factor | Bottom/ATX |
| M/B Form Factor | Micro-ATX, Mini ITX |
| Front Panel | ABS,MESH |
| Top Panel | Metal cover |
| Side Panel | Left Tempered Glass |
| Right | Metal cover |
| External Drive Bay(s) | 5.25" (ODD) *0 |
| 3.5" | *0 |
| Internal Drive Bay(s) | 3.5" (HDD) *2 |
| 2.5" (SSD) | *2 |
| I/O | Buttons *4 |
| USB2.0 Port(s) | *1 |
| USB3.1 Port(s) | *1 |
| HD Audio Support | *1 |
| Card Reader (Support) | *0 |
| Fan Controller | *0 |
| RGB Controller | Rainbow Controller (ARGB+PWM V1.62) |
| Controller max. fans | *5 |
| RGB Controller max. LED strips | *2 |
| Remote (IR or RF) | *0 |
| Cooling Fan Support | Front 3x120mm ARGB fan incl. |
| Top | 2x120mm(Fan optional) |
| Rear | 1x120mm ARGB fan incl. |
| Left Side | 0 |
| PSU Cover | 0 |
| Water Cooling Support (Radiator Size) | Front 120mm*1, 240mm*1 |
| Top | 0 |
| Rear | 120mm*1 |
| Dust Cover | Bottom and top cover with dust filter |
| Slots | *4 |
| Carton Logo | GAMEMAX |
| Dimensions | Chassis (L)350*(W)193*(H)390mm |
| Full Case (inc Fascia) | (L)393*(W)193*(H)415mm |
| Carton | (L)465*(W)268*(H)468mm |
| Net Weight (Kg) | 5.0 kgs |
| Gross Weight (Kg) | 6.0 kgs |
| VGA Card Length | 340mm |
| CPU Cooler Height | 155mm |
| Cable Management Depth | 19mm |
| Identificacion | |
| Marca | gamemax |
| Part number | AERO MINI |
Especificaciones provistas por el fabricante o el distribuidor. Pueden contener errores u omisiones y variar sin previo aviso.






