BLADE CONCEPT
•Limited MOD edition fusing industrial aesthetics with bold gaming design to give your build a distinctive edge.
•Open-Air design ensures maximum airflow and zero blind spots, brilliantly showcasing your build from every angle.
•Claw-style RGB lighting featuring dynamic, claw mark-inspired illumination with 277 LEDs.
•A case engineered with all-metal CNC precision processing, laser cutting, and high-precision molding for a stunning, refined quality.
•NV50 series GPU ready, supporting vertical GPU mounting with an included PCIe 4.0 riser cable for versatile setups.
•Modern I/O Panel with 2x USB 3.1 and 1x Type-C (Gen2), featuring a symmetrical, swappable design.
| TECH SPECS: | |||
| Form Factor: | ATX | ||
| Chassis: | SPCC:1.0-3.0mm | ||
| PSU Form Factor | ATX | ||
| M/B Form Factor: | ATX | ||
| Front Panel: | N/A | ||
| Top Panel: | N/A | ||
| Side Panel: | Left: | Metal | |
| Right: | Metal | ||
| External Drive Bay(s): | 5.25”(ODD): | *0 | |
| 3.5”: | *0 | ||
| Internal Drive Bay(s): | 3.5" (HDD): | *2 | |
| 2.5" (SSD): | *2 | ||
| I/O: | Buttons: | *1 | |
| USB 2.0 Port(s): | *0 | ||
| USB 3.0 Port(s): | *2 | ||
| Type C Port(s): | *1 (Gen2) | ||
| Audio Support: | *1 | ||
| Card Reader (Support): | *0 | ||
| P-Lock: | *0 | ||
| RGB Controller: | *1 (GMX V4.0 ARGB/PWM HUB) | ||
| Controller Max Fans: | *9 | ||
| RGB Controller max. LED strips: | *9 | ||
| Remote (IR or RF): | *1 | ||
| Cooling Fan Support: | Front: | *0 | |
| Top: | *0 | ||
| Rear: | *0 | ||
| Bottom: | *0 | ||
| M/B Cover: | *0 | ||
| PSU Cover: | *0 | ||
| Water Cooling Support
(Radiator Size): |
Front: | *0 | |
| Top: | *0 | ||
| Rear: | *0 | ||
| M/B Cover: | *360MM (M/B back) | ||
| Dust Cover: | / | ||
| Slots: | *3 (Vertical - mounted graphics card) | ||
| Carton & Logo: | GAMEMAX | ||
| Dimensions: | Chassis: | (L)498*(W)254*(H)463mm | |
| Full Case (Inc Fascia): | (L)498*(W)254*(H)470mm | ||
| Carton: | (L)610*(W)365*(H)575mm | ||
| Net Weight(kg): | 12.5 | ||
| Gross Weight(kg): | 14.2 | ||
| VGA Support: | 400mm | ||
| CPU Cooler Height: | 105mm | ||
| SPS Length: | 230MM | ||






