| Especificaciones | |
| Form Factor (Midi, Micro, Mini ITX, Full) | Midi Tower |
| Chassis | SPCC :.08/0.6mm mixed |
| PSU Form Factor | UP/ATX |
| M/B Form Factor | ATX,M-ATX, ITX |
| Front Panel | MESH |
| Top Panel | Metal cover |
| Color | Front,Top bezel / |
| Side Panel | Left Tempered glass |
| Right | metal cover |
| External Drive Bay(s) | 5.25" (ODD) *0 |
| 3.5" | *0 |
| Internal Drive Bay(s) | 3.5" (HDD) *2 |
| 2.5" (SSD) | *3 |
| I/O | Buttons *1 |
| USB1.1 Port(s) | *0 |
| USB2.0 Port(s) | *0 |
| USB3.0 Port(s) | *2 |
| Type-C | *1(GEN2) |
| Combo Audio | *1 |
| Card Reader (Support) | *0 |
| Fan Controller | *0 |
| RGB Controller | *0 |
| Controller max. fans | *0 |
| RGB Controller max. LED strips | *0 |
| Remote (IR or RF) | *0 |
| Cooling Fan Support | Front 3x 120mm (included) / 2x 140mm (optional) |
| Top | 0 |
| Rear | 1x 120mm (included) |
| Left Side | *0 |
| Bottom | 3x 120mm / 2x 140mm (optional) |
| WaterCooler Radiator | Front 1x 120mm/240mm/280mm/360mm (optional) |
| Top | *0 |
| Rear | 1x 120mm (included) |
| Dust Cover | Bottom cover with dust filter |
| Slots | *7 |
| Carton Logo | GAMEMAX |
| Dimensions | Chassis (L)386*(W)216*(H)428mm |
| Full Case (inc Fascia) | (L)419*(W)216*(H)449mm |
| Carton | (L)523*(W)274*(H)485mm |
| Net Weight (Kg) | 6.25kgs |
| Gross Weight (Kg) | 7.15kgs |
| VGA Card Length | 350mm |
| CPU Cooler Height | 169mm |
| SPS Length | 33mm |
| Identificacion | |
| Marca | gamemax |
| Part number | F46 BK |
Especificaciones provistas por el fabricante o el distribuidor. Pueden contener errores u omisiones y variar sin previo aviso.






