| Especificaciones | |
| MODEL | Prism SPECIFICATION |
| Form Factor (Micro, Mini ITX) | MIDI |
| Chassis | 0.5mm SPCC |
| PSU Form Factor | ATX |
| M/B Form Factor | ATX,Micro ATX,Mini-ITX |
| Front Panel | Plastic + Infinite Space Mirror + ARGB Strips |
| Top Panel | metal cover |
| Side Panel | Left Tempered glass |
| Right | Metal |
| External Drive Bay(s) | 5.25" (ODD) NO |
| Internal Drive Bay(s) | 3.5" (HDD) HDD*2 |
| 2.5" (SSD) | SSD*2 |
| I/O | Buttons 2 |
| USB3.0 Port(s) | USB3.0*1 |
| USB2.0 Port(s) | USB2.0*2 |
| Audio Support | HD Audio*1 |
| Card Reader (Support) | Not supported |
| Fan Controller | 6 port ARGB PWM HUB |
| RGB Controller | 6 port ARGB PWM HUB |
| Controller max. fans | 8 |
| Cooling Fan Support | Front 120mm*3 (FAN Optional) |
| Top | 120mm*2 (Prism 4 FAN*2)or 140mm*2 (FAN Optional) |
| Rear | 120mm*1(Prism 4 FAN*1) |
| bottom | 120mm*2 (FAN Optional) |
| Dust Cover | Top and bottom with dust filter |
| Slots | 7 |
| Dimensions | Chassis 330*200*445 (L*W*H)mm |
| Full Case (inc Fascia) | 380*200*465 (L*W*H)mm |
| Carton | 520*250*480 (L*W*H)mm |
| Net Weight (kg) | 4.96kg |
| Gross Weight (kg) | 6.08kg |
| VGA Card Length | MAX 320mm |
| CPU Cooler Height | 165mm |
| Cable Management Depth | ATX POWER 220mm |
| Identificacion | |
| Marca | gamemax |
| Part number | PRISM |
Especificaciones provistas por el fabricante o el distribuidor. Pueden contener errores u omisiones y variar sin previo aviso.






