| Especificaciones | |
| Model | Quest SPECIFICATION |
| Form Factor (Midi, Micro, Mini ITX, Full) | TOWER |
| Chassis | SPCC :0.6mm |
| PSU Form Factor | Bottom/ATX |
| M/B Form Factor | E-ATX 、 ATX 、 M-ATX 、 ITX |
| Front Panel | Metal cover |
| Top Panel | Metal cover |
| Side Panel | Left Tempered Glass |
| Right | metal cover |
| Internal Drive Bay(s) | 3.5" (HDD) *2 |
| 2.5" (SSD) | *3 |
| I/O | Buttons *2 |
| USB2.0 Port(s) | *1 |
| USB3.1 Port(s) | *1 |
| USB3.2 Port(s) | *1 Type-C Gen2 Type-E |
| Audio Support | *1 (COMBO AUDIO) |
| RGB Controller | *0 |
| Cooling Fan Support | Front 3x120mm,3x140mm(Fan optional) |
| Top | 3x120mm ,2x140mm (Fan optional) |
| Rear | 1x120mm (Black Fan Incl.) |
| M/B Cover | 2x120mm (Fan optional) |
| PSU Cover | 2x120mm (Fan optional) |
| Water Cooling Support (Radiator Size) | Front 120mm, 140mm,240mm,280mm,360mm |
| Top | 120mm, 140mm,240mm,280mm,360mm |
| Rear | 120mm |
| M/B Cover | 120mm, 240mm |
| Dust Cover | Bottom, right side panel and top cover with dust filter |
| Slots | *7 |
| Carton Logo | GAMEMAX |
| Dimensions | Chassis (L)415*(W)210*(H)470mm |
| Full Case (inc Fascia) | (L)463*(W)210*(H)485mm |
| VGA Card Length | Up to 410mm(front cover w/o fan) |
| CPU Cooler Height | 165mm |
| SPS Length | Up to 265mm(front cover w/o Water Cooling) |
| Cable Management Depth | 25mm |
| Identificacion | |
| Marca | gamemax |
| Part number | QUEST |
Especificaciones provistas por el fabricante o el distribuidor. Pueden contener errores u omisiones y variar sin previo aviso.






