form factor (midi, micro, mini itx, full)	midi atx tower
chassis	spcc : 0.5mm
psu form factor	bottom/atx
m/b form factor	atx?m-atx?e-atx (no fan on front)
front panel	abs
top panel	metal cover
branding	box	gamemax standard
unit	1
side panel	left	tempered glass
right	metal cover
external drive bay(s)	5.25" (odd)	*0
3.5"	*0
internal drive bay(s)	3.5" (hdd)	*2
2.5" (ssd)	*2
i/o config	buttons	*2
usb2.0 port(s)	*1
usb3.0 port(s) usb3.1 gen1	*1
hd audio support	*1
card reader (support)	*0
p-lock	*0
rgb controller	*1  
controller max. fans	*5 argb and 3pin fan power                                
rgb controller max. led strips	*2                               
remote (ir or rf)	*top argb switch
cooling fan  support	front	3 x 120mm argb fn-12n-rainbow-t fan(included)
top	2x120mm ,2x140mm (optional)
rear	1x120mm argb fn-12n-rainbow-t fan (included)
left side	0
psu cover	2x120mm (fan optional)
water cooling support
(radiator size)	front	120mm, 140mm,240mm,280mm,360
top	120mm,240mm
rear	120mm*1
dust cover	bottom  and top cover with dust filter
slots	*7
carton & logo	gamemax
dimensions	chassis	(l)360*(w)210*(h)440mm
full case (inc fascia)	(l)421*(w)210*(h)460mm
carton	(l)*(w)*(h)mm
net weight (kg)	5.5kgs
gross weight (kg)	6.6kgs
vga card length	up to 340mm
cpu cooler height	170mm
cable management depth	22mm
Las imágenes son ilustrativas, no contractuales y pueden sufrir modificaciones sin previo aviso.





