| Especificaciones | |
| Form Factor (Midi, Micro, Mini , Full) | Mid Tower |
| Chassis | SPCC:0.4mm |
| PSU Form Factor | Bottom/ATX |
| M/B Form Factor | ATX、M-ATX、ITX |
| Front Panel | ABS |
| Top Panel | metal cover |
| Side Panel | Left Tempered Glass |
| Right | metal cover |
| External Drive Bay(s) | 5.25" (ODD) / |
| 3.5" | / |
| Internal Drive Bay(s) | 3.5" (HDD) 1*3.5HDD+5*2.5SSD or 2*3.5HDD+3*2.5SSD or 3*3.5HDD+2*2.5SSD or 2*3.5HDD+2*2.5SSD |
| I/O | Buttons *2 |
| USB2.0 Port(s) | *1 |
| USB3.0 Port(s) | *1 |
| HD Audio Support | Combo Audio(CTIA)*1 |
| Type C | *1(2.0 or GEN1 or GEN2) |
| RGB Controller | *0 |
| Controller max. fans | *0 |
| RGB Controller max. LED strips | *0 |
| Remote (IR or RF) | *0 |
| Cooling Fan Support | Front 3x120mm |
| Top | 2x120mm ,2x140mm (Fan optional) |
| Rear | 1x120mm |
| Left Side | / |
| PSU Cover | 2x120mm (Fan optional) |
| Water Cooling Support (Radiator Size) | Front 120mm, 240mm,360mm |
| Top | 120mm, 240mm(RAM Height ≤30mm) |
| Rear | 120mm*1 |
| Dust Cover | Bottom and top cover with dust filter |
| Slots | *7 |
| Carton & Logo | GAMEMAX |
| Dimensions | Chassis (L)340*(W)200*(H)436mm |
| Full Case (inc Fascia) | (L)386*(W)200*(H)449mm |
| Carton | (L)486*(W)255*(H)456mm |
| Net Weight (Kg) | 4.55kgs |
| Gross Weight (Kg) | 5.0kgs |
| VGA Card Length | up to 330mm |
| CPU Cooler Height | 155mm |
| PSU Length | up to 160mm |
| Cable Management Depth | 19mm |
| Identificacion | |
| Marca | gamemax |
| Part number | STARLIGHT 2 AW |
Especificaciones provistas por el fabricante o el distribuidor. Pueden contener errores u omisiones y variar sin previo aviso.






