| Memory Size | 16GB (1 x 16GB) |
|---|---|
| Tested Latency | 40-40-40-77 |
| Tested Speed | 4800 MT/s |
| Tested Voltage | 1.10V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-38400 (DDR5-4800) |
| SPD Speed | 4800 |
| Memory Series | VENGEANCE SODIMM DDR5 |
|---|---|
| Package Memory Pin | 262 |
| Weight | 0.03kg |
| Memory Compatibility | Alienware x17 R2/m15 R7, MSI Raider GE66 12UH/GE66 12UHS/ GE66 12UGS, MSI Stealth GS66 - 12U/GS66 - 12UG/ GS66 - 12UGS/GS66 12UH, Asus ROG Zephyrus M1 |
| Memory Type | DDR5 |






