| Display | |
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 597.6 x 336.15 |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.311mm |
| Resolution | 1920x1080 |
| Color Space (sRGB) | 99% |
| Brightness (Typ.) | 250cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms(GTG) |
| Refresh Rate (Max) | 180Hz |
| Flicker-free | Yes |
| Features | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes |
| HDCP | Yes, 2.2 |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| Audio | |
| Speaker | Yes(2Wx2) |
| I/O Ports | |
| I/O Ports | DisplayPort 1.2 x 1 |
| I/O Ports | HDMI(v2.0) x 2 |
| Earphone Jack | Yes |
| Signal Frequency | |
| Digital Signal Frequency | DisplayPort: 250~250 KHz(H) / 48~180 Hz (V) |
| HDMI | 30~225 KHz (H) / 48~180 Hz (V) |
| Power Consumption | |
| Power Consumption | <18W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+23° ~ -5°) |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.)(vary by regions) | |
| Phys. Dimension (W x H x D) | 61.50 x 45.30 x 19.30 cm (24.21" x 17.83" x 7.60") |
| Dimensions (Esti.)(vary by regions) | Phys. Dimension without Stand (W x H x D) : 61.50 x 36.90 x 6.00 cm (24.21" x 14.53" x 2.36") |
| Box Dimension (W x H x D) | 68.00 x 45.00 x 17.10 cm (26.77" x 17.72" x 6.73") |
| Weight (Esti.)(vary by regions) | |
| Net Weight | 4.6 kg (10.14 lbs) |
| Net Weight without Stand | 3.8 kg (8.38 lbs) |
| Gross Weight | 6.9 kg (15.21 lbs) |
| Accessories (varies by region) | |
| Accessories (varies by region) | HDMI cable |
| Accessories (varies by region) | L-shaped Screwdriver |
| Accessories (varies by region) | Power cord |
| Accessories (varies by region) | Quick start guide |
| Accessories (varies by region) | Warranty Card |
| Certificate | |
| Certificate | TÜV Flicker-free |
| Certificate | TÜV Low Blue Light |
| Certificate | VESA AdaptiveSync Display 180Hz |
| Certificate | AMD FreeSync Premium |
| Certificate | G-SYNC Compatible |
| Certificate | FSC MIX |
| Identificacion | |
| Marca | asus |
| Part number | 90LM0990-B011Y0 |
Especificaciones provistas por el fabricante o el distribuidor. Pueden contener errores u omisiones y variar sin previo aviso.




