| CPU | |
| CPU | Intel ® Socket LGA1700 for Intel ® Core™ 14 th & 13 th Gen Processors, Intel ® Core™ 12 th Gen, Pentium ® Gold and Celeron ® Processors* |
| CPU | Supports Intel ® Turbo Boost Technology 2.0 and Intel ® Turbo Boost Max Technology 3.0** |
| CPU | * Refer to www.asus.com for CPU support list. |
| CPU | ** Intel ® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Chipset | |
| Chipset | Intel ® B760 Chipset |
| Memory | |
| Memory | 2 x DIMM, Max. 64GB, DDR4 |
| Memory | 5333(OC)/5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory* |
| Memory | Dual Channel Memory Architecture |
| Memory | Supports Intel ® Extreme Memory Profile (XMP) |
| Memory | * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support list under the Support tab of product information site or visit https://www.asus.com/support/ . |
| Graphics | |
| Graphics | 1 x VGA port |
| Graphics | 1 x HDMI ® port** |
| Graphics | * Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. |
| Graphics | ** Supports 4K@60Hz as specified in HDMI ® 2.1. |
| Expansion Slots | |
| Expansion Slots | Intel ® Core™ Processors (14 th &13 th & 12 th Gen) |
| Expansion Slots | 1 x PCIe 4.0 x16 slot |
| Expansion Slots | Intel ® B760 Chipset |
| Expansion Slots | 2 x PCIe 4.0 x1 slots |
| Note | To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
| Storage | |
| Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports* |
| Storage | Intel ® Core™ Processors (14 th &13 th & 12 th Gen) |
| Storage | M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) |
| Storage | Intel® B760 Chipset |
| Storage | M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) |
| Storage | 4 x SATA 6Gb/s ports |
| Storage | * Intel ® Rapid Storage Technology supports SATA RAID 0/1/5/10. |
| Ethernet | |
| Ethernet | 1 x Realtek 2.5Gb Ethernet |
| USB | |
| USB | Rear USB (Total 6 ports) |
| USB | 4 x USB 3.2 Gen 1 ports (4 x Type-A) |
| USB | 2 x USB 2.0 ports (2 x Type-A) |
| USB | Front USB (Total 5 ports) |
| USB | 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports |
| USB | 2 x USB 2.0 headers support 3 additional USB 2.0 ports |
| Audio | |
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* |
| - Supports | Jack-detection, Multi-streaming, Front Panel Jack-retasking |
| Audio | - Supports up to 24-Bit/192 kHz playback |
| Audio | Audio Features |
| Audio | - Audio Shielding |
| Audio | - Premium audio capacitors |
| Audio | - Dedicated audio PCB layers |
| Audio | * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
| Back Panel I/O Ports | |
| Back Panel I/O Ports | 4 x USB 3.2 Gen 1 ports (4 x Type-A) |
| Back Panel I/O Ports | 2 x USB 2.0 ports (2 x Type-A) |
| Back Panel I/O Ports | 1 x VGA port |
| Back Panel I/O Ports | 1 x HDMI ® port |
| Back Panel I/O Ports | 1 x Realtek 2.5Gb Ethernet port |
| Back Panel I/O Ports | 3 x Audio jacks |
| Back Panel I/O Ports | 1 x PS/2 Keyboard/Mouse combo port |
| Internal I/O Connectors | |
| Internal I/O Connectors | Fan and Cooling related |
| Internal I/O Connectors | 1 x 4-pin CPU Fan header |
| Internal I/O Connectors | 1 x 4-pin Chassis Fan header |
| Internal I/O Connectors | Power related |
| Internal I/O Connectors | 1 x 24-pin Main Power connector |
| Internal I/O Connectors | 1 x 8-pin +12V Power connector |
| Internal I/O Connectors | Storage related |
| Internal I/O Connectors | 2 x M.2 slots (Key M) |
| Internal I/O Connectors | 4 x SATA 6Gb/s ports |
| Internal I/O Connectors | USB |
| Internal I/O Connectors | 1 x USB 3.2 Gen 1 header supports 2 additional USB 3.2 Gen 1 ports |
| Internal I/O Connectors | 2 x USB 2.0 headers support 3 additional USB 2.0 ports |
| Internal I/O Connectors | Miscellaneous |
| Internal I/O Connectors | 2 x Addressable Gen 2 headers |
| Internal I/O Connectors | 1 x Aura RGB header |
| Internal I/O Connectors | 1 x Clear CMOS header |
| Internal I/O Connectors | 1 x COM Port header |
| Internal I/O Connectors | 1 x Front Panel Audio header (AAFP) |
| Internal I/O Connectors | 1 x S/PDIF Out header |
| Internal I/O Connectors | 1 x Speaker header |
| Internal I/O Connectors | 1 x SPI TPM header (14-1pin) |
| Internal I/O Connectors | 1 x 10-1 pin System Panel header |
| Special Features | |
| Special Features | ASUS 5X PROTECTION III |
| Special Features | - DIGI+ VRM |
| Special Features | - LANGuard |
| Special Features | - Overvoltage Protection |
| Special Features | - SafeSlot Core |
| Special Features | - Stainless-Steel Back I/O |
| Special Features | ASUS Q-Design |
| Special Features | - Q-DIMM |
| Special Features | - Q-LED Core |
| Special Features | - Q-Slot |
| Special Features | ASUS EZ DIY |
| Special Features | - ProCool |
| Special Features | ASUS Thermal Solution |
| Special Features | - VRM heatsink design |
| Special Features | Aura Sync |
| Special Features | - Aura RGB header |
| Special Features | - Addressable Gen 2 headers |
| Software Features | |
| Software Features | ASUS Exclusive Software |
| Software Features | Armoury Crate |
| Software Features | - Aura Sync |
| Software Features | - Fan Xpert |
| Software Features | - Power Saving |
| Software Features | AI Suite 3 |
| Software Features | - DIGI+ VRM |
| Software Features | - PC Cleaner |
| Software Features | ASUS CPU-Z |
| Software Features | Norton 360 Deluxe (60 Days Free Trial) |
| Software Features | WinRAR |
| Software Features | UEFI BIOS |
| Software Features | ASUS EZ DIY |
| Software Features | - ASUS CrashFree BIOS 3 |
| Software Features | - ASUS EZ Flash 3 |
| Software Features | - ASUS UEFI BIOS EZ Mode |
| BIOS | |
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
| Manageability | |
| Manageability | WOL by PME, PXE |
| Accessories | |
| Accessories | Cables |
| Accessories | 2 x SATA 6Gb/s cables |
| Accessories | Miscellaneous |
| Accessories | 1 x I/O Shield |
| Accessories | 2 x M.2 anchors |
| Accessories | Documentation |
| Accessories | 1 x User guide |
| Operating System | |
| Operating System | Windows ® 11, Windows ® 10 64-bit |
| Form Factor | |
| Form Factor | mATX Form Factor |
| Form Factor | 9.6 inch x 8.3 inch (24.4cm x 21.1cm) |
| Identificacion | |
| Marca | asus |
| Part number | 90MB1DS0-M0E |
Especificaciones provistas por el fabricante o el distribuidor. Pueden contener errores u omisiones y variar sin previo aviso.






