| PERFORMANCE | |
| Processor | AMD Ryzen™ 5 7535HS (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) | 
| Graphics | Integrated AMD Radeon™ 660M Graphics | 
| Chipset | AMD SoC Platform | 
| Memory | 1x 16GB SO-DIMM DDR5-4800 | 
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | 
| Max Memory | Up to 64GB DDR5-4800 | 
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 | 
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot | 
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB | 
| Optical | None | 
| Card Reader | No card reader | 
| Audio Chip | High Definition (HD) Audio, Senary SN6141 codec | 
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN | 
| Microphone | 2x, Array | 
| Camera | HD 720p with Privacy Shutter | 
| Battery | 47Wh | 
| Power Adapter | 65W USB-C® (2-pin) | 
| DESIGN | |
| Display | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC
 | 
| Touchscreen | None | 
| Screen-to-Body Ratio | 90% | 
| Pen | Pen Not Supported | 
| Keyboard | Non-backlit, Spanish (LA) | 
| Dimensions (WxDxH) | 313 x 219.3 x 18.59 mm (12.32 x 8.63 x 0.73 inches) | 
| Weight | Starting at 1.42 kg (3.14 lbs) | 
| Case Color | Black | 
| Case Material | Aluminium (Top), PC-ABS (Bottom) | 
| SOFTWARE | |
| Operating System | None | 
Las imágenes son ilustrativas, no contractuales y pueden sufrir modificaciones sin previo aviso.


 3 cuotas
     3 cuotas 