|
Product
|
NVIDIA® T1000 8GB |
| CUDA Cores | 896 |
| GPU Memory | 8 GB GDDR6 |
| Peak FP32 Performance | 2.50 TFLOPS |
| Memory Interface | 128-bit |
| Memory Bandwidth | 160 GB/s |
| Max Power Consumption | 50 W |
| System Interface | PCI Express 3.0 x16 |
| Display Connectors | 4x mDP |
| Max Digital Resolution | 7680 x 4320 at 60 Hz |
| Max Displays | 4x at 5K | 5120 x 2880 at 60 Hz |
| HDR Support | Yes |
| Quad Buffered Stereo | Yes |
| NVENC | NVDEC | 2x H.264 and HVEC Encoders |
| 1x Decode Engine | |
| Form Factor | 2.713” H x 6.137” L, Low-Profile Single Slot |
| Thermal Solution | Active Fansink |
Las imágenes son ilustrativas, no contractuales y pueden sufrir modificaciones sin previo aviso.





