| Especificaciones | |
| Nombre comercial | GeForce RTX™ 5070 12G VENTUS 2X OC |
| Memoria | 12 GB GDDR7 |
| Motor de gráficos | NVIDIA® GeForce RTX™ 5070 |
| Norma Bus | PCI Express® Gen 5 |
| Interfaz de Memoria | 192 bits |
| Velocidad clock núcleo (MHz) | Rendimiento extremo: 2557 MHz (MSI Center) Boost: 2542 MHz |
| Velocidad clock memoria (MHz) | 28 Gbps |
| Máximo de pantallas | 4 |
| Tecnología G-SYNC™ | Y |
| Salida | DisplayPort x 3 (v2.1b) HDMI™ x 1 (Según lo especificado en HDMI™ 2.1b: hasta 4K 480Hz u 8K 120Hz con DSC, Gaming VRR, HDR) |
| Compatibilidad con HDCP | Y |
| Consumo (W) | 250 W |
| Alimentación recomendada (W) | 650 W |
| Resolución máxima digital | 7680 x 4320 |
| Conectores de alimentación | 16 pines x1 |
| Soporte DirectX Versión | 12 Ultimate |
| Soporte OpenGL Versión | 4.6 |
| Dimensiones (mm) | 236 x 126 x 50 mm |
| Identificacion | |
| Marca | msi |
| Part number | 912-V532-009 |
Especificaciones provistas por el fabricante o el distribuidor. Pueden contener errores u omisiones y variar sin previo aviso.






